OPN NC
OPN NC is a Swiss technology manufactured by SIS Medical, Switzerland that shall redefine the strategies of plaque modification. OPN NC has a unique dual layer Balloon in Balloon Technology which makes it puncture resistant. OPN NC also has Dual markers across all sizes and is easy to use. The Crossing profile of OPN NC is maintained at 0.026”, which is equivalent to conventional Non-compliant balloon but much lesser than a cutting/scoring balloon
OPN NC can withstand Ultra-High pressures of 40 bars along with Linear compliance and Uniform Expansion and at pressures as high as 35 Bars it grows to less than 10% making it truly Non-Compliant OPN NC is optimized with a special inflation device called OPN-ID that has a pressure limit of 55 bars
OPN NC can be used for treating:
- Highly calcified lesions
- Resistant or Undilatable lesions
- In Stent Restenosis
- In combination with rotablation
- Post dilation of stents
Article # | Balloon Dia. | Length | RBP | Min. Guiding |
---|---|---|---|---|
150-010-004 | 1.5 mm | 10mm | 35 atm | 5F |
150-015-004 | 1.5 mm | 15mm | 35 atm | 5F |
150-020-004 | 1.5 mm | 20mm | 35 atm | 5F |
200-020-004 | 2.0 mm | 10mm | 35 atm | 5F |
200-010-004 | 2.0 mm | 15mm | 35 atm | 5F |
200-015-004 | 2.0 mm | 20mm | 35 atm | 5F |
250-020-004 | 2.5 mm | 10mm | 35 atm | 5F |
250-010-004 | 2.5 mm | 15mm | 35 atm | 5F |
250-015-004 | 2.5 mm | 20mm | 35 atm | 5F |
300-020-004 | 3.0 mm | 10mm | 35 atm | 5F |
300-010-004 | 3.0 mm | 15mm | 35 atm | 5F |
300-015-004 | 3.0 mm | 20mm | 35 atm | 5F |
350-020-004 | 3.5 mm | 10mm | 35 atm | 5F |
350-010-004 | 3.5 mm | 15mm | 35 atm | 5F |
350-015-004 | 3.5 mm | 20mm | 35 atm | 5F |
400-020-004 | 4.0 mm | 10mm | 35 atm | 5F |
400-010-004 | 4.0 mm | 15mm | 35 atm | 5F |
400-015-004 | 4.0 mm | 20mm | 35 atm | 5F |
450-020-004 | 4.5 mm | 10mm | 35 atm | 5F |
450-010-004 | 4.5 mm | 15mm | 35 atm | 5F |
450-015-004 | 4.5 mm | 20mm | 35 atm | 5F |
Ultra high Pressure Plaque Modification Device
Breakthroug Swiss Technology that is redefining the treatment strategy for treating undliatable Lesions and achieving Optimum Stent apposition.
NIC NANO Hydro is World’s smallest 0.85 mm CTO Balloon which can cross the most complex and tortuous anatomies.
Crossing Profile- 0.019″ which is smallest compared to conventional CTO Balloon
- Only CTO Balloon which is Non- Compliant
- Has a recorded ABP of 21 bars
- Can also be used to regain side branch access through the struts
- Single Proximal Marker for ultra low crossing profile
- Fully Hydrophilic coating for easy gliding
Article # | Balloon Dia. | Length | RBP | Min. Guiding | RX |
---|---|---|---|---|---|
085-006-134 | 0.85 mm | 6mm | 21 atm | 5F | RX |
085-010-134 | 0.85 mm | 10mm | 21 atm | 5F | RX |
085-015-134 | 0.85 mm | 15mm | 21 atm | 5F | RX |
Setting a New Landmark in PTCA Balloon Technology
Ultra High Pressure Non Compliant CTO balloons:
- 1st ever CTO balloon with 21 atm RBP
- Linear compliance with minimal balloon growth at high pressure to avoid dog boning & Dissections
- Uniform expansion for creating equal pressures across the lesions
Indications:
- Successful treatment of tightest lesion & Chronic Total Occlusions
- The balloon of choice for gaining access of Plaque Modification Devices
- Re-crossing of Stented side-branches
- Guide wire support in complex lesions