Maxenmed CTO
PRODUCT SPECIFICATION | |
Average Balloon Compliance | 15+/-5% |
Tip Lead in Profile | 0.017” |
Distal Shaft Material | Pebax |
Distal Shaft Diameter | 2.6F |
Stainless steel hypotube | |
Proximal Shaft Diameter | 1.9F |
Nominal Pressure | 6atm |
Rated Burst Pressure | 1.0-1.1mm: 20atm / 1.25mm: 16atm |
Average Burst Pressure | 1.0-1.1mm: 24atm / 1.25mm: 20atm |
Balloon Folding | 1.0-1.25mm; Bifold |
Coating | BioSkin TM |
Marker Bands Quantity | 1.0-1.25mm: lband |
Usable Catheter Lenth | 140cm |
Guide Wire | 0.014” Compatible |
ORDERING INFORMATION |
||||||||
Length Balloon Ø | 10mm | 12mm | 15mm | 20mm | 25mm | 30mm | 35mm | 40mm |
1.00mm | Sw1010 | SW1012 | Sw1015 | SW1020 | SW1025 | – | – | – |
1.10mm | SWU10 | SWU12 | SW1115 | SW1120 | SW1125 | – | – | – |
1.25mm | SW12510 | SW121512 | SW12515 | SW12520 | SW12525 | SW12530 | – | – |
- Ultra-low-profile flexrunner TM
Soft tip to avoid vessel perforation
- 1.0-1.25mm with one marker band.
- Tapered balloon shoulder decrease by 20%, compared with middle area, improve crossability and accurate dilatation.
* “Zero-Fold” for balloons
* Strengthened hypotube and transition welding, ensures flexible and smooth transition of pushability.